2008 Mitsubishi Lancer GTS
Fuel Economy / Gas Mileage Chart

bottom
id time Odometer L/100km MPG $/km Km Liters Gas Price Fill Cost Station Drive Notes Bus.
0 2007-10-01 11:00:00 0 0.0000 0.0000 $0 0 0 $0.0000/L $0 Mitsubishi Initial Fill 0
1 2007-10-04 14:03:00 609 8.4795 27.7392 $0.0817 609 51.64 $0.9640/L $49.78 Flying J - 72 Ave SE City, to Claresholm & Back 0
2 2007-10-09 17:19:00 1200 9.0846 25.8915 $0.0858 591 53.69 $0.9440/L $50.68 Esso - Country Hills RD & Back, City 1
3 2007-10-12 15:47:00 1804 8.0742 29.1316 $0.0734 604 48.768 $0.9090/L $44.33 Dash - Northmount Dr Lethbridge & Back, city 0
4 2007-10-17 17:01:42 2452 7.8699 29.8878 $0.0708 648 50.997 $0.8990/L $45.85 Safeway - Shawville Blvd Rafter6 & Back, city 0
5 2007-10-24 14:48:00 3046 8.0519 29.2124 $0.0724 594 47.828 $0.8990/L $43 Safeway - 90 Ave SW RD & Back, City 1
6 2007-10-30 16:30:00 3679 8.1411 28.8922 $0.076 633 51.533 $0.9340/L $48.13 Flying J - 72 Ave SE K-Country & Back 0
7 2007-11-12 12:02:00 4258 8.8781 26.4938 $0.086 579 51.404 $0.9690/L $49.81 Dash - Northmount Dr City 0
8 2007-11-19 15:43:00 4871 8.9176 26.3763 $0.0864 613 54.665 $0.9690/L $52.97 Dash - Northmount Dr City 0
9 2007-11-22 18:39:00 5479 8.0319 29.2849 $0.0778 608 48.834 $0.9690/L $47.32 Dash - Northmount Dr Lethbridge & Back, City 0
10 2008-02-18 15:04:00 5921 12.0518 19.5169 $0.118 442 53.269 $0.9790/L $52.15 Dash - Northmount Dr City, sitting 0
11 2008-03-01 16:49:00 6469 9.3330 25.2023 $0.097 548 51.145 $1.0390/L $53.14 Dash - Northmount Dr City 0
12 2008-03-12 12:11:48 7067 8.6741 27.1169 $0.0893 598 51.871 $1.0290/L $53.38 Safeway - 90 Ave SW City 0
13 2008-03-25 19:00:00 7659 8.7824 26.7823 $0.0912 592 51.992 $1.0390/L $54.02 Dash - Northmount Dr City 0
14 2008-03-31 20:31:00 8265 8.7102 27.0043 $0.0957 606 52.784 $1.0990/L $58.01 Dash - Northmount Dr Banff & Back, city 0
15 2008-04-07 21:25:00 8860 8.4897 27.7056 $0.0958 595 50.514 $1.1290/L $57.03 Dash - Northmount Dr Canmore & Back, City 0
16 2008-04-16 23:39:00 9429 9.0569 25.9706 $0.1045 569 51.534 $1.1540/L $59.47 Shell - 16th Ave City 0
17 2008-04-20 14:43:00 9995 8.8034 26.7187 $0.102 566 49.827 $1.1590/L $57.75 Dash - Northmount Dr Banff & Back, City 0
18 2008-04-26 10:17:00 10477 9.1058 25.8312 $0.1096 482 43.89 $1.2040/L $52.84 Shell - Centre St N City 0
19 2008-05-02 15:02:00 11182 7.5433 31.1820 $0.0923 705 53.18 $1.2240/L $65.09 Shell - Elbow Drive RD & Back, City 1
20 2008-05-14 20:43:00 11803 8.6014 27.3458 $0.1036 621 53.415 $1.2040/L $64.31 Shell - Centre St N City 0
21 2008-05-26 08:23:07 12350 9.0559 25.9734 $0.1145 547 49.536 $1.2640/L $62.61 Shell - 4th St NW City (estimated mileage) 0
22 2008-06-05 11:11:00 12973 8.4401 27.8685 $0.1058 623 52.582 $1.2540/L $65.94 Shell - Fairmount Dr City 0
23 2008-06-12 17:57:00 13629 7.9255 29.6783 $0.1018 656 51.991 $1.2840/L $66.76 Shell - Centre St N City 0
24 2008-06-26 14:33:00 14189 9.1479 25.7125 $0.117 560 51.228 $1.2790/L $65.52 Dash - Northmount Dr City 0
25 2008-07-02 12:16:00 14685 8.0706 29.1447 $0.1044 496 40.03 $1.2940/L $51.8 Shell - Airdrie City 0
26 2008-07-08 10:21:45 15389 7.7528 30.3391 $0.1007 704 54.58 $1.2990/L $70.9 Safeway - 90 Ave SW RD & Back, City 0
27 2008-07-17 05:55:00 15644 8.5718 27.4405 $0.1143 255 21.858 $1.3340/L $29.16 Shell - Bowfort Rd City 0
28 2008-07-23 13:30:00 16353 7.7281 30.4363 $0.1089 709 54.792 $1.4090/L $77.2 Shell - Kelowna Calgary - Kelowna 0
29 2008-07-24 20:30:00 17047 7.7105 30.5056 $0.0967 694 53.511 $1.2540/L $67.1 Shell - Centre St N Kelowna - Calgary 0
30 2008-08-01 20:25:00 17646 7.8541 29.9479 $0.0969 599 47.046 $1.2340/L $58.05 Shell - Centre St N City 0
31 2008-08-08 18:58:31 18401 7.5019 31.3541 $0.0916 755 56.639 $1.2210/L $69.16 Safeway - 130 Ave RD & Back, Banff & Back, City 1
32 2008-08-18 21:25:00 19025 7.8561 29.9403 $0.0962 624 49.022 $1.2240/L $60 Shell - Centre St N Canmore & Back, City 0
33 2008-09-01 00:00:00 19615 8.4746 27.7552 $0.1037 590 50 $1.2240/L $61.2 Unknown Estimated - Lethbridge & Back? 0
34 2008-09-11 09:20:30 20335 7.6674 30.6773 $0.0961 720 55.205 $1.2540/L $69.23 Shell - 64th Ave 0
35 2008-09-27 09:03:00 21035 7.7654 30.2899 $0.0919 700 54.358 $1.1840/L $64.36 Shell - Bowfort Road 0
36 2008-10-07 17:44:00 21671 7.8934 29.7988 $0.0895 636 50.202 $1.1340/L $56.93 Shell - 64th Ave 0
37 2008-10-18 19:29:00 22354 8.0750 29.1288 $0.0819 683 55.152 $1.0140/L $55.92 Shell - 64th Ave 0
38 2008-10-28 17:12:00 23053 7.4950 31.3828 $0.0715 699 52.39 $0.9540/L $49.98 Shell - 64th Ave 0
39 2008-11-04 23:41:19 23684 7.9480 29.5940 $0.0726 631 50.152 $0.9140/L $45.84 Shell - 64th Ave Estimated Kms 0
40 2008-11-21 00:00:00 24351 7.9409 29.6204 $0.0634 667 52.966 $0.7990/L $42.32 Dash - Northmount Dr Estimated Kms 0
41 2008-11-28 17:30:00 25027 8.0015 29.3963 $0.0611 676 54.09 $0.7640/L $41.32 Shell - 64th Ave 0
42 2008-12-17 14:25:09 25619 9.2443 25.4443 $0.0642 592 54.726 $0.6940/L $37.98 Shell - Acadia Dr SE Estimated Kms after rear-end 0
43 2008-12-24 14:29:00 26216 9.2348 25.4703 $0.0632 597 55.132 $0.6840/L $37.71 Shell - 64th Ave Estimated Kms 0
44 2008-12-29 17:52:00 26799 8.3796 28.0699 $0.0556 583 48.853 $0.6640/L $32.44 Shell - Centre St N 0
45 2009-01-06 22:06:00 27392 9.0771 25.9130 $0.0675 593 53.827 $0.7440/L $40.05 Shell - 64th Ave Banff & Back, City 0
46 2009-01-12 22:13:00 28028 8.0157 29.3441 $0.058 636 50.98 $0.7240/L $36.91 Shell - 64th Ave Banff & Back, City 0
47 2009-01-17 18:36:46 28623 8.3440 28.1895 $0.0708 595 49.647 $0.8490/L $42.15 Shell - Banff Ave Banff & Back, Banff 0
48 2009-01-29 12:58:00 29252 7.6820 30.6187 $0.0618 629 48.32 $0.8040/L $38.85 Shell - 42 Ave SE Banff - Calgary, City 0
49 2009-02-08 09:40:00 29941 7.5271 31.2488 $0.0605 689 51.862 $0.8040/L $41.7 Shell - 64th Ave Lethbridge & Back 0
50 2009-02-23 17:21:30 30613 8.1766 28.7666 $0.0657 672 54.947 $0.8040/L $44.18 Shell - 64th Ave 0
51 2009-02-26 17:51:00 31073 8.8848 26.4738 $0.0697 460 40.87 $0.7840/L $32.04 Shell - 64th Ave 0
52 2009-03-03 13:03:34 31737 8.1988 28.6888 $0.0676 664 54.44 $0.8240/L $44.86 Shell - Macleod Tr SW Golden & Back 0
53 2009-03-13 09:45:00 32330 9.2040 25.5555 $0.0758 593 54.58 $0.8240/L $44.97 Shell - Macleod Tr SW 0
54 2009-03-26 15:04:00 33021 7.7680 30.2798 $0.0663 691 53.677 $0.8540/L $45.84 Shell - Fairmont Dr 0
55 2009-03-31 23:45:00 33697 7.3642 31.9402 $0.0614 676 49.782 $0.8340/L $41.52 Shell - 64th Ave 0
56 2009-04-06 21:37:00 34431 7.5016 31.3550 $0.0626 734 55.062 $0.8340/L $45.92 Shell - 64th Ave 0
57 2009-04-12 19:50:00 35195 7.1937 32.6971 $0.06 764 54.96 $0.8340/L $45.84 Shell - 64th Ave Banff & Back, Red Deer & Back 0
58 2009-04-22 15:43:00 35834 7.2753 32.3306 $0.0574 639 46.489 $0.7890/L $36.68 Dash - Northmount Dr 0
59 2009-04-30 17:09:23 36450 7.9487 29.5915 $0.0691 616 48.964 $0.8690/L $42.55 Shell - Banff Ave City, to Sunshine 0
60 2009-05-11 16:40:00 37163 7.7251 30.4480 $0.0683 713 55.08 $0.8840/L $48.69 Shell - 64th Ave City 0
61 2009-05-23 10:33:00 37826 7.7765 30.2469 $0.0722 663 51.558 $0.9290/L $47.9 Husky - Nanton City, to Nanton 0
62 2009-05-29 09:01:00 38461 7.9049 29.7555 $0.073 635 50.196 $0.9240/L $46.38 Shell - Macleod Tr SW Nanton - Lethbridge & back, city 0
63 2009-06-12 17:51:00 39113 8.1936 28.7072 $0.079 652 53.422 $0.9640/L $51.5 Shell - 64th Ave City 0
64 2009-06-21 08:41:00 39818 7.3843 31.8534 $0.0734 705 52.059 $0.9940/L $51.75 Shell - Centre St N City, country 0
65 2009-07-06 17:03:00 40498 7.6347 30.8085 $0.0721 680 51.916 $0.9440/L $49.01 Shell - Centre St N City 0
66 2009-07-11 20:59:00 41226 7.4225 31.6892 $0.0664 728 54.036 $0.8940/L $48.31 Shell - Red Deer To Edmonton & back to RD 1
67 2009-07-21 17:00:00 41895 7.0782 33.2309 $0.0567 669 47.353 $0.8012/L $37.94 Exxon - Great Falls - 88 Oct Red Deer - Great Falls 0
68 2009-07-24 16:57:00 42648 7.0149 33.5307 $0.0573 753 52.822 $0.8174/L $43.17 Co-op - Lincoln, MT Great Falls - Placid, Flathead, back 0
69 2009-07-26 19:14:00 43329 6.7614 34.7878 $0.0608 681 46.045 $0.8990/L $41.39 Shell - 64th Ave Lincoln - Great Falls - Calgary 0
70 2009-08-08 17:04:44 43995 7.7146 30.4896 $0.074 666 51.379 $0.9590/L $49.27 Shell - 26 St NE City, Okotoks 0
73 2009-08-16 00:00:00 44518 7.6522 30.7381 $0.0734 523 40.021 $0.9590/L $38.38 Shell - Bowfort Road Averaged with next fill 0
74 2009-08-20 18:44:00 45151 7.6485 30.7529 $0.0733 633 48.415 $0.9590/L $46.43 Shell - 64th Ave Banff & Back, City 0
75 2009-08-24 10:45:00 45725 7.6017 30.9421 $0.0601 574 43.634 $0.7904/L $34.49 Exxon - Great Falls - 88 Oct Calgary - Great Falls 0
76 2009-08-28 17:12:00 46404 7.6043 30.9318 $0.0714 679 51.633 $0.9390/L $48.48 Shell - Centre St N Great Falls - Calgary, city 0
77 2009-09-09 14:31:00 47092 7.3237 32.1168 $0.0688 688 50.387 $0.9390/L $47.31 Shell - 64th Ave 0
78 2009-09-20 19:28:00 47801 7.5362 31.2110 $0.0693 709 53.432 $0.9190/L $49.1 Shell - 64th Ave 0
79 2009-09-30 18:03:00 48496 7.4426 31.6038 $0.0639 695 51.726 $0.8590/L $44.43 Shell - Centre St N 0
80 2009-10-08 16:50:00 49072 8.1311 28.9278 $0.0747 576 46.835 $0.9190/L $43.04 Petro Canada - Lethbridge City, to Lethbridge 0
81 2009-10-12 12:09:00 49574 8.0588 29.1873 $0.0597 502 40.455 $0.7412/L $29.99 Town Pump - Shelby Lethbridge - GF - Shelby 0
82 2009-10-15 17:56:00 50202 7.8280 30.0477 $0.0688 628 49.16 $0.8790/L $43.21 Shell - 64th Ave Shelby - Calgary, City 0
83 2009-10-27 22:11:00 50984 7.4834 31.4315 $0.0725 782 58.52 $0.9690/L $56.71 Shell - 64th Ave 0
84 2009-11-04 22:23:00 51649 7.3510 31.9976 $0.0683 665 48.884 $0.9290/L $45.41 Shell - Red Deer City, to RD 1
85 2009-11-08 09:40:00 52268 7.6320 30.8195 $0.0724 619 47.242 $0.9490/L $44.83 Shell - 64th Ave 0
86 2009-11-19 20:00:00 52976 7.5674 31.0826 $0.068 708 53.577 $0.8990/L $48.17 Shell - Fairmont Dr 0
87 2009-11-22 19:21:00 53662 7.4369 31.6280 $0.0669 686 51.017 $0.8990/L $45.86 Shell - 64th Ave 0
88 2009-11-28 23:20:00 54380 7.5483 31.1611 $0.0663 718 54.197 $0.8790/L $47.64 Shell - 64th Ave 0
90 2009-12-11 22:02:01 54923 10.0667 23.3656 $0.0865 543 54.662 $0.8590/L $46.95 Shell - 64th Ave 0
91 2009-12-13 12:31:46 55573 8.6365 27.2350 $0.0794 650 56.137 $0.9190/L $51.59 Shell - Coaldale 0
92 2009-12-21 19:06:00 56134 8.6314 27.2510 $0.0724 561 48.422 $0.8390/L $40.63 Shell - Centre St N 0
93 2009-12-27 10:01:00 56763 8.5138 27.6273 $0.7662 629 53.552 $0.8990/L $48.14 Shell - 64th Ave 0
94 2009-12-30 06:45:00 57191 8.0932 29.0631 $0.0728 428 34.639 $0.8990/L $31.14 Shell - Bowfort Road 0
95 2010-01-01 15:58:00 57942 7.0126 33.5414 $0.0722 751 52.665 $1.0290/L $54.19 Shell - Kelowna Calgary - Kelowna 0
96 2010-01-03 18:55:10 58587 7.4735 31.4731 $0.0664 645 48.204 $0.8890/L $42.85 Shell - Canmore Kelowna - Canmore 0
97 2010-01-10 18:06:07 59142 8.6299 27.2557 $0.0845 555 47.896 $0.9790/L $46.89 Shell - Banff 0
98 2010-01-16 17:11:45 59802 8.1608 28.8226 $0.0799 660 53.861 $0.9790/L $52.73 Shell - Banff 0
99 2010-01-22 16:55:22 60447 7.9988 29.4063 $0.0751 645 51.592 $0.9390/L $48.44 Shell - Canmore 0
100 2010-01-31 16:25:00 61025 9.0874 25.8836 $0.0826 578 52.525 $0.9090/L $47.75 Shell - Okotoks City 0
101 2010-02-05 08:05:00 61579 8.4199 27.9356 $0.0782 554 46.646 $0.9290/L $43.33 Petro Canada - Fort Macleod 0
102 2010-02-07 16:13:00 62208 7.5456 31.1722 $0.0652 629 47.462 $0.8640/L $41.01 Shell - Claresholm 0
103 2010-02-13 08:02:00 62920 7.4695 31.4898 $0.0664 712 53.183 $0.8890/L $47.28 Esso - Red Deer 0
104 2010-02-15 17:52:00 63598 7.6509 30.7434 $0.0695 678 51.873 $0.9090/L $47.15 Petro Canada - Coleman 0
105 2010-02-22 14:15:00 64223 7.7507 30.3474 $0.0689 625 48.442 $0.8890/L $43.06 Shell - 64th Ave 0
106 2010-02-27 05:48:00 64513 8.3269 28.2475 $0.0782 290 24.148 $0.9390/L $22.68 Petro Canada - Hwy 1 0
107 2010-02-28 21:21:29 65248 7.6446 30.7685 $0.0748 735 56.188 $0.9790/L $55.01 Shell - Canmore To Revy & Back 0
108 2010-03-06 00:00:00 65965 7.4363 31.6307 $0.0691 717 53.318 $0.9290/L $49.53 Flying J - 114 Ave SE 0
109 2010-03-13 16:15:00 66688 7.8621 29.9174 $0.077 723 56.843 $0.9790/L $55.65 Shell - Banff 0
110 2010-03-19 16:43:00 67160 7.3237 32.1167 $0.068 472 34.568 $0.9290/L $32.11 Petro Canada - Hwy 1 Sunshine & Back, city 0
111 2010-03-23 21:58:00 67825 8.3477 28.1772 $0.0759 665 55.512 $0.9090/L $50.46 Shell - 64th Ave Golden & Back 0
112 2010-03-30 12:39:00 68467 7.3928 31.8165 $0.069 642 47.462 $0.9340/L $44.33 Shell - Claresholm Okotoks & back * 3 0
113 2010-04-03 06:18:00 69072 6.9164 34.0083 $0.0656 605 41.844 $0.9490/L $39.71 Shell - Red Deer 0
114 2010-04-08 08:07:00 69741 8.2073 28.6590 $0.0779 669 54.907 $0.9490/L $52.11 Shell - 64th Ave Red Deer - Banff - Calgary 0
115 2010-04-13 11:24:00 70495 6.6660 35.2854 $0.0619 754 50.262 $0.9290/L $46.69 Shell - 42nd Ave 0
116 2010-04-26 09:08:16 71070 8.7256 26.9569 $0.0811 575 50.172 $0.9290/L $46.61 Shell - Bowfort Road 0
117 2010-04-30 12:49:00 71835 7.1937 32.6971 $0.0658 765 55.032 $0.9140/L $50.3 Shell - Claresholm Canmore & Back - to Claresholm 0
118 2010-05-02 21:54:00 72513 7.2245 32.5579 $0.0715 678 48.982 $0.9890/L $48.44 Shell - 64th Ave 0
119 2010-05-07 07:08:00 73182 8.1169 28.9783 $0.0803 669 54.302 $0.9890/L $53.7 Co-Op Symon's Valley 0
120 2010-05-11 12:23:48 73780 8.9258 26.3523 $0.0865 598 53.376 $0.9690/L $51.72 Shell - Macleod Trail 0
121 2010-05-15 12:20:00 74429 7.7049 30.5277 $0.0735 649 50.005 $0.9540/L $47.7 Shell - Claresholm 0
122 2010-05-24 08:01:00 75063 7.8142 30.1008 $0.0718 634 49.542 $0.9190/L $45.53 Shell - 64th Ave 0
123 2010-06-01 13:36:00 75672 8.5635 27.4669 $0.077 609 52.152 $0.8990/L $46.88 Shell - Macleod Tr 0
124 2010-06-11 08:07:00 76320 7.9498 29.5872 $0.0707 648 51.515 $0.8890/L $45.8 Shell - 64th Ave 0
125 2010-06-19 09:23:00 76923 8.2240 28.6007 $0.0739 603 49.591 $0.8990/L $44.58 Petro Canada - Hwy 1 0
126 2010-06-22 00:00:00 77608 7.7933 30.1816 $0.0693 685 53.384 $0.8890/L $47.46 Shell - Flying J 114th 0
127 2010-07-02 14:07:00 78248 8.3973 28.0105 $0.0789 640 53.743 $0.9390/L $50.46 Petro Canada - Macleod Trail 0
128 2010-07-05 09:00:00 78901 8.3280 28.2437 $0.0782 653 54.382 $0.9390/L $51.06 Shell - 64th Ave Edmonton & Back 1
129 2010-07-10 06:26:00 79267 6.2989 37.3420 $0.0585 366 23.054 $0.9290/L $21.42 Petro Canada - Hwy 1 City 0
130 2010-07-12 12:12:00 79873 8.6851 27.0823 $0.0938 606 52.632 $1.0800/L $56.84 Shell - Kelowna Calgary - Kelowna 0
131 2010-07-19 14:26:00 80220 9.3349 25.1973 $0.0968 347 32.392 $1.0370/L $33.59 Shell - Revelstoke Kelowna - Revelstoke 0
132 2010-07-22 10:20:40 80683 9.3186 25.2414 $0.1015 463 43.145 $1.0890/L $46.98 Chevron - Williams Lake Revelstoke - Williams Lake 0
133 2010-07-22 18:56:00 81266 8.3396 28.2044 $0.0933 583 48.62 $1.1190/L $54.41 Shell - Golden Williams Lake - Golden 0
134 2010-07-28 18:52:42 81867 8.3644 28.1209 $0.0802 601 50.27 $0.9590/L $48.21 Shell - 64th Ave 0
135 2010-07-30 19:39:00 82536 7.5085 31.3263 $0.069 669 50.232 $0.9190/L $46.16 Shell - Centre St 0
136 2010-08-11 19:11:28 83182 7.8492 29.9665 $0.0753 646 50.706 $0.9590/L $48.63 Shell - Centre St 0
137 2010-08-23 17:03:09 83840 8.3567 28.1468 $0.0768 658 54.987 $0.9190/L $50.53 Shell - 64th Ave 0
138 2010-08-29 16:22:00 84495 8.0466 29.2316 $0.0723 655 52.705 $0.8990/L $47.38 Shell - Okotoks 0
139 2010-09-10 00:28:00 85130 8.7233 26.9638 $0.0837 635 55.393 $0.9590/L $53.12 Petro Canada - Macleod Tr 0
140 2010-09-18 09:29:00 85586 8.8711 26.5148 $0.0851 456 40.452 $0.9590/L $38.79 Shell - Bowfort Rd 0
141 2010-09-26 17:02:00 86209 8.6934 27.0565 $0.0782 623 54.16 $0.8990/L $48.69 Domo - Northmount Dr 0
142 2010-10-06 11:11:00 86865 7.9825 29.4663 $0.075 656 52.365 $0.9390/L $49.17 Shell - Fairmont Dr 0
143 2010-10-21 18:12:00 87438 8.8298 26.6385 $0.0838 573 50.595 $0.9490/L $48.01 Shell - 64th Ave City 0
144 2010-10-30 10:10:00 87920 9.1515 25.7024 $0.085 482 44.11 $0.9290/L $40.98 Shell - Kensington 0
145 2010-11-04 15:29:00 88521 8.5211 27.6036 $0.0792 601 51.212 $0.9290/L $47.58 Shell - 64th Ave 0
146 2010-11-05 07:49:00 89120 9.4007 25.0210 $0.0873 599 56.31 $0.9290/L $52.31 Shell - 64th Ave 0
147 2010-11-19 06:38:24 89673 9.6528 24.3674 $0.0897 553 53.38 $0.9290/L $49.59 Shell - Kensington 0
148 2010-11-25 21:25:20 90265 8.8576 26.5550 $0.0823 592 52.437 $0.9290/L $48.71 Shell - 64th Ave 0
149 2010-11-26 20:39:11 90571 7.8497 29.9648 $0.0729 306 24.02 $0.9290/L $22.31 Shell - 42 Ave SE 0
150 2010-11-28 11:37:49 91243 7.7961 30.1706 $0.0724 672 52.39 $0.9290/L $48.67 Shell - Kensington 0
151 2010-12-03 20:53:13 91807 8.4530 27.8260 $0.0819 564 47.675 $0.9690/L $46.2 Shell - Banff 0
152 2010-12-05 17:06:00 92464 7.6849 30.6071 $0.0768 657 50.49 $0.9990/L $50.44 Fas Gas - Canmore 0
153 2010-12-11 17:05:10 93015 8.5677 27.4536 $0.0856 551 47.208 $0.9990/L $47.16 Shell - Banff Est. Odo 0
154 2010-12-18 13:41:57 93629 8.5661 27.4586 $0.0959 614 52.596 $1.1190/L $58.85 Shell - Golden 0
155 2010-12-24 18:16:25 94222 8.3187 28.2753 $0.0831 593 49.33 $0.9990/L $49.28 Shell - McKnight 0
156 2011-01-13 20:19:45 94804 8.7973 26.7372 $0.0905 582 51.2 $1.0290/L $52.68 Shell - Kensington 0
157 2011-01-22 15:55:25 95440 8.0912 29.0703 $0.0881 636 51.46 $1.0890/L $56.04 Shell - Jasper 0
158 2011-01-28 20:20:00 96125 7.9117 29.7300 $0.0814 685 54.195 $1.0290/L $55.77 Shell - 64th Ave 0
159 2011-02-03 10:32:00 96697 9.3626 25.1227 $0.0963 572 53.554 $1.0290/L $55.11 Esso - 1st St 0
160 2011-02-05 17:55:21 97267 8.3035 28.3270 $0.0879 570 47.33 $1.0590/L $50.12 Shell - Banff 0
161 2011-02-16 13:53:44 97869 8.7392 26.9148 $0.0891 602 52.61 $1.0190/L $53.61 Shell - 64th Ave 0
162 2011-03-01 08:50:49 98460 8.7834 26.7793 $0.0957 591 51.91 $1.0890/L $56.53 Shell - 64th Ave 0
163 2011-03-04 21:18:00 99094 7.9850 29.4569 $0.0909 634 50.625 $1.1390/L $57.66 Shell - McKnight 0
164 2011-03-09 22:41:00 99713 8.0493 29.2218 $0.0897 619 49.825 $1.1140/L $55.51 Petro Canada - Claresholm 0
165 2011-03-24 22:17:38 100400 7.8111 30.1129 $0.0866 687 53.662 $1.1090/L $59.51 Shell - 64th Ave 0
166 2011-04-01 00:00:00 101085 6.8603 34.2863 $0.0785 685 46.993 $1.1440/L $53.76 Esso - Blairmore Calgary - Fernie 0
167 2011-04-08 12:07:00 101565 10.8656 21.6475 $0.1281 480 52.155 $1.1790/L $61.49 Shell - 42 Ave SE Fernie - Calgary 0
168 2011-04-20 19:54:00 102135 9.1714 25.6464 $0.1072 570 52.277 $1.1690/L $61.11 Shell - McKnight 0
169 2011-04-24 08:18:00 102848 7.0557 33.3368 $0.0917 713 50.307 $1.2990/L $65.35 Shell - Revelstoke Calgary - Revelstoke 0
170 2011-04-30 23:39:00 103521 7.4163 31.7156 $0.0919 673 49.912 $1.2390/L $61.84 Shell - 64th Ave Revelstoke - Calgary 0
171 2011-05-07 07:53:00 104136 7.6068 30.9214 $0.0927 615 46.782 $1.2190/L $57.03 Shell - 64th Ave 0
172 2011-05-09 11:30:00 104794 8.0760 29.1251 $0.0984 658 53.14 $1.2190/L $64.78 Shell - Macleod Trail S 0
173 2011-05-12 19:08:00 105508 7.5455 31.1727 $0.0965 714 53.875 $1.2790/L $68.91 Shell - Red Deer City, to Red Deer 1
174 2011-05-22 10:45:00 106097 8.3708 28.0993 $0.1054 589 49.304 $1.2590/L $62.07 Shell - Banff City, to Banff 0
175 2011-05-27 09:35:00 106585 8.1127 28.9933 $0.0948 488 39.59 $1.1690/L $46.28 Shell - Bowfort Road NW Banff - Calgary, city 0
176 2011-05-28 18:29:00 107155 7.8942 29.7957 $0.0927 570 44.997 $1.1740/L $52.83 Shell - Claresholm Banff & Back, city 0
177 2011-06-10 08:19:49 107751 8.4228 27.9258 $0.0959 596 50.2 $1.1390/L $57.18 Shell - 10th St NW Claresholm - Lethbridge - Calgary 0
178 2011-06-20 18:40:07 108182 8.5086 27.6443 $0.0961 431 36.672 $1.1290/L $41.4 Shell - 64th Ave 0
179 2011-06-26 20:05:00 108643 8.3059 28.3190 $0.0929 461 38.29 $1.1190/L $42.85 Shell - 4th St NW 0
180 2011-07-03 13:07:48 109301 7.9301 29.6609 $0.0911 658 52.18 $1.1490/L $59.95 Shell - Banff City, to Radium & Back 0
181 2011-07-12 08:15:47 109940 7.8310 30.0363 $0.0915 639 50.04 $1.1690/L $58.5 Shell - 10th St NW 0
182 2011-07-15 06:27:25 110194 8.6339 27.2432 $0.0984 254 21.93 $1.1400/L $25 Shell - Uxbridge Dr NW City 0
183 2011-07-17 00:00:00 110840 8.9365 26.3205 $11.3047 646 57.73 $126.5000/L $7302.85 Shell - Kelowna To Kelowna 0
184 2011-07-22 11:45:00 111327 8.2177 28.6230 $0.1109 487 40.02 $1.3490/L $53.99 Petro Canada - New Denver Kelowna - New Denver 0
185 2011-07-22 23:18:03 111995 7.9958 29.4171 $9.1871 668 53.412 $1.1490/L $61.37 Winks - Cochrane New Denver - Cochrane *Estimated Liters 0
186 2011-08-07 10:54:14 112583 8.2099 28.6502 $0.0943 588 48.274 $1.1490/L $55.47 Shell - McKnight 0
187 2011-08-18 08:36:13 113118 8.3523 28.1614 $0.0935 535 44.685 $1.1190/L $50 Shell - Uxbridge Dr NW 0
188 2011-08-31 22:15:15 113783 7.5579 31.1216 $0.0874 665 50.26 $1.1560/L $58.1 Shell - 64th Ave 0
189 2011-09-10 18:25:32 114371 8.1747 28.7735 $0.098 588 48.067 $1.1990/L $57.63 Fortress Junction 0
190 2011-09-23 18:55:14 115051 7.9856 29.4548 $0.0878 680 54.302 $1.0990/L $59.68 Shell - Macleod Trail S 0
191 2011-10-02 11:29:07 115645 7.7966 30.1686 $0.0841 594 46.312 $1.0790/L $49.97 Shell - 64th Ave 0
192 2011-10-11 20:20:27 116259 8.0547 29.2020 $0.0917 614 49.456 $1.1390/L $56.33 Shell - 10th St NW 0
193 2011-10-21 18:17:50 116907 7.8636 29.9118 $0.0896 648 50.956 $1.1390/L $58.04 Shell - 10th St NW 0
194 2011-11-01 20:18:10 117448 8.1268 28.9430 $0.0869 541 43.966 $1.0690/L $47 Shell - Red Deer City, to Red Deer 0
195 2011-11-03 19:00:00 118175 7.4099 31.7432 $0.0863 727 53.87 $1.1650/L $62.76 Petro Canada - Red Earth Creek Red Deer - Red Earth Creek 0
196 2011-11-04 21:13:58 118749 8.5610 27.4751 $0.0975 574 49.14 $1.1390/L $55.97 Shell - Peace River RE - GP - PR 0
197 2011-11-05 17:41:29 119381 8.0372 29.2657 $0.0843 632 50.795 $1.0490/L $53.28 Shell - Leduc PR - RE - Leduc 0
198 2011-11-14 14:34:30 120007 8.3315 28.2320 $0.0882 626 52.155 $1.0590/L $55.23 Shell - 64th Ave Leduc - Calgary, city 0
199 2011-11-25 12:33:31 120473 8.5586 27.4828 $0.0898 466 39.883 $1.0490/L $41.84 Shell - Bowfort Road NW 0
200 2011-11-28 08:26:51 120989 7.9016 29.7681 $0.0987 516 40.772 $1.2490/L $50.92 Shell - Revelstoke Calgary - Revelstoke 0
201 2011-12-01 18:31:05 121522 7.7167 30.4812 $0.0794 533 41.13 $1.0290/L $42.32 Shell - 4th St NW Revelstoke - Calgary 0
202 2011-12-04 16:01:09 122013 7.8697 29.8887 $0.0983 491 38.64 $1.2490/L $48.26 Shell - Revelstoke Calgary - Golden - Revelstoke 0
203 2011-12-18 11:41:58 122702 7.6597 30.7082 $0.0784 689 52.775 $1.0240/L $54.04 Shell - Claresholm Revy - Claresholm 0
