bottom
id time Odometer L/100km MPG $/km Km Liters Gas Price Fill Cost Station Drive Notes Bus.
1 2005-05-28 08:32:24 262737 0.0000 0.0000 $0 0 0 $0.0000/L $0 Centex - 16th Ave Initial Fill 0
2 2005-05-31 13:35:00 263163 9.0146 26.0927 $0.0702 426 38.402 $0.7790/L $29.92 Safeway - Shawville Blvd City 0
3 2005-06-10 11:53:00 263608 9.2948 25.3059 $0.0784 445 41.362 $0.8440/L $34.91 Esso - 6815 Macleod Trail Gravel Roads, highway, city 0
4 2005-06-23 07:30:00 263903 8.4746 27.7552 $0.0715 295 25 $0.8440/L $21.1 unknown City - estimated cost & liters 0
5 2005-06-23 07:30:00 264440 7.0689 33.2745 $0.0674 537 37.96 $0.9540/L $36.21 Esso - Vernon Calgary - Vernon 0
6 2005-06-26 08:55:00 264679 10.2607 22.9238 $0.0979 239 24.523 $0.9540/L $23.39 Chevron - Vernon Vernon - Kelowna - Vernon 0
7 2005-06-26 17:46:00 265235 7.1754 32.7808 $0.0613 556 39.895 $0.8540/L $34.07 Dash - Northmount Dr Vernon - Calgary 0
8 2005-07-05 18:20:00 265592 10.6076 22.1742 $0.0927 357 37.869 $0.8740/L $33.1 Shell - Farrell Road City 0
9 2005-07-08 15:34:00 265800 17.8293 13.1925 $0.1523 208 37.085 $0.8540/L $31.67 Esso - Centre Street & McKnight City 0
10 2005-07-16 09:15:00 266216 9.1736 25.6404 $0.0784 416 38.162 $0.8545/L $32.61 Dash - Northmount Dr City 0
11 2005-07-18 12:00:00 266699 8.4060 27.9816 $0.0794 483 40.601 $0.9450/L $38.37 Eesso - Glenmore Circle City 0
12 2005-07-24 16:08:01 267082 8.9564 26.2621 $0.0797 383 34.303 $0.8900/L $30.53 Dash - Northmount Dr City 0
13 2005-07-29 19:38:01 267468 9.8184 23.9564 $0.0874 386 37.899 $0.8900/L $33.73 Dash - Northmount Dr City 0
14 2005-08-08 00:00:00 267970 6.8871 34.1531 $0.0613 502 34.573 $0.8900/L $30.77 Dash - Northmount Dr Red Deer & Back 1
15 2005-08-08 16:50:00 268373 8.7883 26.7643 $0.0865 403 35.417 $0.9840/L $34.85 Dash - Northmount Dr City 0
16 2005-08-24 07:41:00 268812 8.2071 28.6599 $0.0758 439 36.029 $0.9240/L $33.29 Dash - Northmount Dr City 0
17 2005-08-28 12:11:00 269064 9.4869 24.7935 $0.0877 252 23.907 $0.9240/L $22.09 Dash - Northmount Dr City 0
19 2005-09-01 17:45:00 269480 7.7921 30.1863 $0.0849 416 32.415 $1.0890/L $35.3 Dash - Northmount Dr City 0
24 2005-09-11 13:31:13 269940 8.4741 27.7567 $0.0914 460 38.981 $1.0790/L $42.06 Dash - Northmount Dr City, RMA 0
25 2005-09-16 14:14:01 270330 8.6821 27.0920 $0.0846 390 33.86 $0.9740/L $32.98 Dash - Northmount Dr City 0
26 2005-09-20 17:48:09 270850 7.6731 30.6544 $0.0713 520 39.9 $0.9290/L $37.07 Safeway - Shawville Blvd Red Deer & Back, City 0
27 2005-09-28 19:21:47 271291 8.5213 27.6030 $0.0813 441 37.579 $0.9540/L $35.85 Dash - Northmount Dr City 0
28 2005-10-07 14:05:00 271641 10.0626 23.3751 $0.0995 350 35.219 $0.9890/L $34.83 7-11 Erinwoods City 0
29 2005-10-11 17:38:43 272077 8.6571 27.1700 $0.0826 436 37.745 $0.9540/L $36.01 Safeway - Shawville Blvd 3Hills & Back, City 0
30 2005-10-17 18:34:25 272291 9.2206 25.5097 $0.081 214 19.732 $0.8790/L $17.34 Safeway - Shawville Blvd City 0
31 2005-10-19 18:16:26 272806 7.7190 30.4719 $0.0686 515 39.753 $0.8890/L $35.34 Dash - Northmount Dr Lethbridge & Back 0
32 2005-10-28 16:26:00 273288 9.2568 25.4097 $0.0809 482 44.618 $0.8740/L $39 Petro Canada - Macleod Tr. City 0
33 2005-11-05 15:45:50 273659 8.7159 26.9867 $0.0705 371 32.336 $0.8090/L $26.16 Dash - Northmount Dr City 0
34 2005-11-06 15:56:00 274108 8.1321 28.9242 $0.0694 449 36.513 $0.8540/L $31.18 Esso - 67 St Red Deer Cgy --> Edm --> RD 1
35 2005-11-13 16:55:13 274585 8.5484 27.5155 $0.0683 477 40.776 $0.7990/L $32.58 Dash - Northmount Dr RD --> Cgy, City 1
36 2005-11-19 09:58:45 274812 9.4062 25.0063 $0.0752 227 21.352 $0.7990/L $17.06 Dash - Northmount Dr City 0
37 2005-11-23 20:26:00 275257 7.9092 29.7392 $0.0624 445 35.196 $0.7890/L $27.77 Dash - Northmount Dr RD & Back, City 1
38 2005-11-28 20:13:46 275619 9.0461 26.0016 $0.0705 362 32.747 $0.7790/L $25.51 Dash - Northmount Dr City 0
39 2005-12-06 21:49:16 275941 11.5742 20.3222 $0.089 322 37.269 $0.7690/L $28.66 Dash - Northmount Dr City 0
40 2005-12-13 13:13:51 276342 9.3621 25.1241 $0.072 401 37.542 $0.7690/L $28.87 Dash - Northmount Dr City 0
41 2005-12-19 15:09:52 276704 9.9127 23.7285 $0.0802 362 35.884 $0.8090/L $29.03 Dash - Northmount Dr City, Strathmore & Back 0
42 2005-12-24 12:45:00 276979 9.6509 24.3722 $0.08 275 26.54 $0.8290/L $22 Fas Gas - Northmount Dr City 0
43 2005-12-26 10:43:58 277270 7.6120 30.9003 $0.0616 291 22.151 $0.8090/L $17.92 Dash - Northmount Dr RD & Back 0
44 2005-12-27 22:16:07 277726 8.6121 27.3121 $0.0697 456 39.271 $0.8090/L $31.77 Dash - Northmount Dr Lethbridge & Back 0
45 2006-01-03 00:00:00 278124 8.9844 26.1802 $0.0669 398 35.758 $0.7450/L $26.64 Safeway - Red Deer City, to RD 1
46 2006-01-09 00:00:00 278431 8.8300 26.6381 $0.0754 307 27.108 $0.8540/L $23.15 Dash - Northmount Dr RD --> Cgy, city 1
47 2006-01-14 00:00:00 278971 7.8565 29.9388 $0.0651 540 42.425 $0.8290/L $35.17 Dash - Northmount Dr Banff & Back, City 0
48 2006-01-24 22:45:05 279355 8.9560 26.2633 $0.0742 384 34.391 $0.8290/L $28.51 Dash - Northmount Dr City 0
49 2006-02-03 21:01:01 279779 8.8337 26.6268 $0.0732 424 37.455 $0.8290/L $31.05 Dash - Northmount Dr city 0
50 2006-02-11 19:00:25 280217 9.4717 24.8334 $0.0752 438 41.486 $0.7940/L $32.94 Dash - Northmount Dr city 0
51 2006-02-21 11:51:28 280663 9.2332 25.4748 $0.0752 446 41.18 $0.8140/L $33.52 CO-OP Macleod Tr City 0
52 2006-03-01 00:00:00 281105 9.2907 25.3171 $0.0733 442 41.065 $0.7890/L $32.4 Dash - Northmount Dr City 0
53 2006-03-05 19:59:48 281508 8.9663 26.2332 $0.0707 403 36.134 $0.7890/L $28.51 Dash - Northmount Dr RD & Back 1
54 2006-03-12 18:12:45 281870 9.4403 24.9158 $0.0812 362 34.174 $0.8600/L $29.39 Dash - Northmount Dr City 0
55 2006-03-19 09:52:02 282286 8.5805 27.4125 $0.0771 416 35.695 $0.8990/L $32.09 Safeway - 90 Ave SW City 0
56 2006-03-28 16:33:28 282747 8.2781 28.4140 $0.0761 461 38.162 $0.9190/L $35.07 Can Pro Gas 23 Ave NE City 0
57 2006-04-01 10:10:13 283091 8.2317 28.5742 $0.0794 344 28.317 $0.9640/L $27.3 Shell - Centre St N City 0
58 2006-04-05 00:00:00 283527 7.8603 29.9242 $0.0738 436 34.271 $0.9390/L $32.18 Dash - Northmount Dr RD & Back, City 0
59 2006-04-12 16:58:58 284010 8.3280 28.2439 $0.0782 483 40.224 $0.9390/L $37.77 Dash - Northmount Dr City 0
60 2006-04-17 19:39:20 284414 7.7530 30.3385 $0.0712 404 31.322 $0.9190/L $28.78 Safeway - Red Deer City, Cgy --> RD 1
61 2006-04-21 00:00:00 284876 8.4058 27.9822 $0.0873 462 38.835 $1.0390/L $40.35 Dash - Northmount Dr City 0
62 2006-05-01 18:26:00 285320 9.5849 24.5400 $0.1016 444 42.557 $1.0600/L $45.11 7-11 4 St NW City 0
63 2006-05-13 09:35:49 285793 8.9979 26.1410 $0.0895 473 42.56 $0.9950/L $42.35 Safeway - Red Deer City, Cgy --> RD 1
64 2006-05-18 21:46:51 286210 9.6288 24.4282 $0.0948 417 40.152 $0.9850/L $39.55 Dash - Northmount Dr RD --> Calgary, City 1
65 2006-05-27 21:50:08 286687 8.2474 28.5198 $0.0812 477 39.34 $0.9850/L $38.75 Dash - Northmount Dr City 0
66 2006-06-02 00:00:00 286992 8.9036 26.4178 $0.0894 305 27.156 $1.0040/L $27.26 Shell - Centre St N City 0
67 2006-06-06 17:57:00 287472 8.6708 27.1270 $0.0858 480 41.62 $0.9900/L $41.2 7-11 Macleod Tr RD & Back, City 1
68 2006-06-16 00:00:00 287924 8.6575 27.1687 $0.0848 452 39.132 $0.9790/L $38.31 Dash - Northmount Dr City 0
69 2006-06-22 21:13:09 288167 8.9407 26.3081 $0.0875 243 21.726 $0.9790/L $21.27 Dash - Northmount Dr City 0
70 2006-06-23 09:00:00 288429 10.9244 21.5310 $0.1255 262 28.622 $1.1490/L $32.89 Chevron - Golden Calgary - Golden 0
71 2006-06-25 14:37:00 288850 8.9157 26.3821 $0.1029 421 37.535 $1.1540/L $43.32 Esso - Harvey Ave Golden - Kelowna, City 0
72 2006-06-26 14:00:00 289235 8.5330 27.5652 $0.098 385 32.852 $1.1490/L $37.75 Chevron - Golden Kelowna - Salm Arm - Golden 0
73 2006-06-27 22:47:00 289572 8.6142 27.3052 $0.0861 337 29.03 $0.9990/L $29 Fas Gas - Cambrian Golden - Calgary 0
74 2006-07-04 14:16:14 289925 9.6790 24.3014 $0.1006 353 34.167 $1.0390/L $35.5 Shell - Claresholm Camping, to Claresholm 0
75 2006-07-05 09:53:00 290385 8.0735 29.1341 $0.084 460 37.138 $1.0400/L $38.62 Esso - Crossfield Claresholm - Cardston - Leth 0
76 2006-07-07 09:43:00 290677 8.2229 28.6046 $0.0855 292 24.011 $1.0400/L $24.97 Shell - Centre St N RD & Back, City 0
77 2006-07-08 14:38:00 291130 7.7863 30.2086 $0.0864 453 35.272 $1.1100/L $39.15 Shell - Red Deer RD & Back, RD 0
78 2006-07-09 21:44:00 291641 7.0213 33.4999 $0.0828 511 35.879 $1.1790/L $42.3 Shell - Centre St N RD - Edmonton & Back Prem 0
79 2006-07-15 12:23:00 292123 8.7056 27.0187 $0.1026 482 41.961 $1.1790/L $49.47 Shell - 72 Ave SE Banff & Back, city 0
80 2006-07-22 08:29:00 292512 8.0802 29.1099 $0.0953 389 31.432 $1.1790/L $37.06 Shell - Fairmount Dr To Westlock 1
81 2006-07-23 13:29:51 292914 7.8060 30.1326 $0.092 402 31.38 $1.1790/L $37 Shell - Westlock To Westlock 1
82 2006-07-25 09:22:54 293348 8.6952 27.0511 $0.0903 434 37.737 $1.0390/L $39.21 Safeway - Shawville Blvd Westlock - Calgary 0
83 2006-07-25 15:12:22 293726 7.6659 30.6832 $0.0796 378 28.977 $1.0390/L $30.11 Safeway - Shawville Blvd Lethbridge & Back 0
84 2006-08-01 17:31:22 294121 8.8962 26.4398 $0.1 395 35.14 $1.1240/L $39.5 Safeway - 90 Ave SW City 0
85 2006-08-15 17:28:35 294526 8.9923 26.1571 $0.0957 405 36.419 $1.0640/L $38.75 Dash - Northmount Dr City 0
86 2006-08-24 14:19:00 294991 8.9510 26.2780 $0.0894 465 41.622 $0.9990/L $41.58 Dash - Northmount Dr City 0
87 2006-09-02 13:49:00 295315 8.7630 26.8418 $0.0783 324 28.392 $0.8940/L $25.38 Safeway - Crowfoot City 0
88 2006-09-04 14:02:00 295829 7.9300 29.6614 $0.0792 514 40.76 $0.9990/L $40.72 Shell - Hwy 22 & 567 To Fish Lake & Back 0
89 2006-09-09 16:13:00 296108 8.1158 28.9823 $0.0709 279 22.643 $0.8740/L $19.79 Dash - Northmount Dr City 0
90 2006-09-17 19:55:00 296603 9.0083 26.1108 $0.0738 495 44.591 $0.8190/L $36.52 Dash - Northmount Dr RD & Back, City 1
91 2006-09-25 18:54:00 297019 9.0805 25.9031 $0.0735 416 37.775 $0.8090/L $30.56 Dash - Northmount Dr city 0
92 2006-10-04 13:45:56 297383 10.1868 23.0900 $0.0809 364 37.08 $0.7940/L $29.44 Safeway - 90 Ave SW City 0
93 2006-10-16 12:54:00 297896 9.0045 26.1219 $0.0728 513 46.193 $0.8090/L $37.37 Dash - Northmount Dr City 0
94 2006-10-21 15:30:00 298335 9.3453 25.1691 $0.0756 439 41.026 $0.8090/L $33.19 Dash - Northmount Dr City 0
95 2006-10-27 00:00:00 298772 8.5474 27.5189 $0.0638 437 37.352 $0.7460/L $27.86 Safeway - Shawville Blvd City 0
96 2006-11-01 17:32:00 299196 9.6432 24.3918 $0.0761 424 40.887 $0.7890/L $32.26 Dash - Northmount Dr RD & Back, City 1
97 2006-11-08 17:58:00 299644 8.2920 28.3665 $0.0654 448 37.148 $0.7890/L $29.31 Dash - Northmount Dr City 0
98 2006-11-23 20:08:00 300014 9.5914 24.5235 $0.0757 370 35.488 $0.7890/L $28 Dash - Northmount Dr City - Tire swap 0
99 2006-11-30 19:00:00 300406 10.4207 22.5719 $0.0822 392 40.849 $0.7890/L $32.23 Dash - Northmount Dr City 0
100 2006-12-08 18:45:00 300693 9.9760 23.5781 $0.0787 287 28.631 $0.7890/L $22.59 Dash - Northmount Dr City 0
101 2006-12-12 12:00:00 301113 8.2717 28.4361 $0.0686 420 34.741 $0.8290/L $28.8 Safeway - Shawville Blvd City 0
102 2006-12-20 18:26:00 301613 8.4362 27.8815 $0.0708 500 42.181 $0.8390/L $35.39 Dash - Northmount Dr City 0
103 2006-12-27 08:16:00 302086 8.2450 28.5279 $0.0692 473 38.999 $0.8390/L $32.72 Dash - Northmount Dr RD & Back 0
104 2007-01-01 14:16:00 302505 9.0487 25.9943 $0.0759 419 37.914 $0.8390/L $31.81 Dash - Northmount Dr RD & Back, City 0
105 2007-01-08 14:59:09 302919 9.0942 25.8642 $0.0754 414 37.65 $0.8290/L $31.21 Safeway - Shawville Blvd City 0
106 2007-01-09 14:09:00 303383 8.0478 29.2269 $0.0675 464 37.342 $0.8390/L $31.33 Dash - Northmount Dr Lethbridge & Back 0
107 2007-01-17 21:13:00 303756 10.4622 22.4823 $0.0815 373 39.024 $0.7790/L $30.4 Dash - Northmount Dr City 0
108 2007-01-24 16:06:00 304208 7.7808 30.2302 $0.0575 452 35.169 $0.7390/L $25.99 Dash - Northmount Dr City 0
109 2007-02-01 10:09:58 304666 9.5712 24.5752 $0.0698 458 43.836 $0.7290/L $31.96 Safeway - 90 Ave SW City 0
110 2007-02-11 20:02:00 305100 9.5203 24.7066 $0.0751 434 41.318 $0.7890/L $32.6 Dash - Northmount Dr City 0
111 2007-02-23 15:20:00 305466 9.5486 24.6332 $0.083 366 34.948 $0.8690/L $30.37 Dash - Northmount Dr City 0
113 2007-03-07 00:00:00 305815 10.3109 22.8122 $0.0932 349 35.985 $0.9040/L $32.53 Dash - Northmount Dr City 0
114 2007-03-14 21:39:00 306259 9.0041 26.1231 $0.0814 444 39.978 $0.9040/L $36.14 Dash - Northmount Dr City 0
115 2007-03-22 11:43:12 306722 8.9924 26.1568 $0.0832 463 41.635 $0.9250/L $38.51 Safeway - Shawville Blvd City 0
116 2007-03-27 14:16:16 307120 8.6937 27.0556 $0.0804 398 34.601 $0.9250/L $32.01 Safeway - Lethbridge City, to Lethbridge 0
117 2007-04-02 09:51:00 307597 8.9704 26.2210 $0.083 477 42.789 $0.9250/L $39.58 Safeway - 90 Ave SW City 0
118 2007-04-10 12:23:02 308030 8.5247 27.5920 $0.0789 433 36.912 $0.9250/L $34.14 Safeway - Shawville Blvd City 0
119 2007-04-18 20:59:00 308536 8.6455 27.2066 $0.0838 506 43.746 $0.9690/L $42.39 Dash - Northmount Dr City 0
120 2007-04-28 14:38:00 308996 8.6283 27.2609 $0.0836 460 39.69 $0.9690/L $38.46 Dash - Northmount Dr City - New tires put on. 0
121 2007-05-03 17:53:00 309499 8.6441 27.2108 $0.0907 503 43.48 $1.0490/L $45.61 Fas Gas - Cambrian RD & Back, City 1
122 2007-05-12 21:11:14 309819 10.9000 21.5793 $0.1154 320 34.88 $1.0590/L $36.94 Safeway - Crowfoot City 0
123 2007-05-16 19:42:00 310278 8.4521 27.8291 $0.0933 459 38.795 $1.1040/L $42.83 Dash - Northmount Dr RD & Back, City 0
124 2007-05-24 19:19:00 310673 9.5848 24.5403 $0.1106 395 37.86 $1.1540/L $43.69 Dash - Northmount Dr City 0
125 2007-05-26 17:11:56 311057 9.8115 23.9734 $0.1127 384 37.676 $1.1490/L $43.29 Shell - Claresholm City, Lethbridge & Back 0
126 2007-05-26 18:42:00 311190 7.7639 30.2958 $0.088 133 10.326 $1.1340/L $11.71 Dash - Northmount Dr Claresholm - Calgary 0
127 2007-06-04 17:59:00 311661 8.5938 27.3700 $0.0919 471 40.477 $1.0690/L $43.27 Dash - Northmount Dr City, Rafter Six & Back 0
128 2007-06-13 18:45:00 312144 8.7706 26.8184 $0.0902 483 42.362 $1.0290/L $43.59 Dash - Northmount Dr City 0
129 2007-06-24 21:35:00 312505 9.7269 24.1819 $0.0981 361 35.114 $1.0090/L $35.43 Shell - Centre St N Cheadle & Back, City 0
130 2007-07-02 17:56:00 312953 8.0989 29.0427 $0.0817 448 36.283 $1.0090/L $36.61 Dash - Northmount Dr RD & Back, City 1
131 2007-07-12 06:07:00 313212 8.8367 26.6179 $0.1033 259 22.887 $1.1690/L $26.75 Petro Canada - Highway #1 City 0
132 2007-07-12 09:52:37 313575 7.5209 31.2745 $0.0872 363 27.301 $1.1590/L $31.64 Chevron - Revelstoke Calgary - Revelstoke 0
133 2007-07-16 14:51:00 314021 7.5392 31.1986 $0.0904 446 33.625 $1.1990/L $40.32 Shell - KLO Revelstoke - Fintry, Kelowna 0
134 2007-07-17 16:31:00 314471 8.3733 28.0908 $0.0916 450 37.68 $1.0940/L $41.22 Shell - Delta Kelowna - Fintry - Delta 0
135 2007-07-22 07:37:00 314970 8.5539 27.4978 $0.0855 499 42.684 $1.0000/L $42.68 Shell - Chilliwack Delta, Surrey, Burnaby 0
136 2007-07-22 12:51:00 315370 8.2020 28.6776 $0.0967 400 32.808 $1.1790/L $38.68 Shell - Sicamous Chilliwack - Sicamous 0
137 2007-07-22 19:17:00 315827 7.1637 32.8342 $0.0759 457 32.738 $1.0590/L $34.67 Dash - Northmount Dr Sicamous - Calgary 0
138 2007-08-04 18:17:00 316290 8.3670 28.1122 $0.0836 463 38.739 $0.9990/L $38.7 Dash - Northmount Dr City 0
139 2007-08-13 17:38:00 316804 8.1339 28.9179 $0.0796 514 41.808 $0.9790/L $40.93 Dash - Northmount Dr City - Est. odo reading 0
140 2007-08-20 17:56:00 317271 8.1278 28.9393 $0.0796 467 37.957 $0.9790/L $37.16 Dash - Northmount Dr City 0
141 2007-08-25 17:42:00 317701 8.4516 27.8306 $0.0912 430 36.342 $1.0790/L $39.21 Shell - Banff City, to Banff 0
142 2007-09-01 14:31:00 318193 7.9638 29.5353 $0.0827 492 39.182 $1.0390/L $40.71 Dash - Northmount Dr Banff - Calgary, City 0
143 2007-09-03 15:56:00 318398 6.8732 34.2220 $0.0714 205 14.09 $1.0390/L $14.64 Dash - Northmount Dr To Kananaskis & Back 0
144 2007-09-09 15:57:00 318819 9.4266 24.9521 $0.0961 421 39.686 $1.0190/L $40.44 Dash - Northmount Dr City 0
145 2007-09-22 14:22:00 319310 8.7625 26.8432 $0.0875 491 43.024 $0.9990/L $42.98 Shell - Chinook Mall City 0
146 2007-09-30 16:30:00 319792 8.1286 28.9365 $0.0763 482 39.18 $0.9390/L $36.79 Dash - Northmount Dr City 0
147 2007-12-05 17:47:55 320226 9.2120 25.5335 $0.0916 434 39.98 $0.9940/L $39.74 Flying J - 72 Ave SE City, after sitting 0
148 2007-12-13 13:53:00 320713 8.6269 27.2652 $0.081 487 42.013 $0.9390/L $39.45 Dash - Northmount Dr City 0
149 2007-12-23 16:29:00 321144 8.8807 26.4858 $0.0856 431 38.276 $0.9640/L $36.9 Safeway - Crowfoot City 0
150 2008-01-12 18:49:00 321538 7.6802 30.6260 $0.0767 394 30.26 $0.9990/L $30.23 Dash - Northmount Dr City 0
151 2008-01-15 19:57:00 322021 7.9416 29.6179 $0.0793 483 38.358 $0.9990/L $38.32 Dash - Northmount Dr Banff & Back, City 0
152 2008-01-21 17:24:00 322531 8.2337 28.5671 $0.0806 510 41.992 $0.9790/L $41.11 Dash - Northmount Dr Banff & Back, City 0
153 2008-01-27 16:29:00 322948 9.1930 25.5861 $0.09 417 38.335 $0.9790/L $37.53 Dash - Northmount Dr City, Nakiska & Back 0
154 2008-01-31 21:46:00 323268 10.6447 22.0968 $0.1047 320 34.063 $0.9840/L $33.52 Shell - Centre St N City 0
155 2008-02-04 11:14:00 323740 8.2040 28.6705 $0.0803 472 38.723 $0.9790/L $37.91 Dash - Northmount Dr RD & Back, City 1
156 2008-02-10 08:27:00 324126 9.5446 24.6438 $0.0958 386 36.842 $1.0040/L $36.99 Shell - Exbridge Dr NW City 0
157 2008-02-12 10:41:59 324545 8.2327 28.5707 $0.0794 419 34.495 $0.9640/L $33.25 Safeway - Shawville Blvd Banff & Back, City 0
158 2008-06-08 16:34:00 325003 8.6965 27.0469 $0.1091 458 39.83 $1.2540/L $49.95 Esso - McCall City, sitting 0
159 2008-08-23 11:30:00 325319 9.4329 24.9354 $0.1164 316 29.808 $1.2340/L $36.78 Shell - Bowfort Rd City 0
160 2008-09-02 10:01:26 325749 9.1458 25.7182 $0.1151 430 39.327 $1.2590/L $49.51 Safeway - Shawville Blvd MitM Cruise, city 0
161 2009-07-09 20:50:00 326146 8.7055 27.0189 $0.0783 397 34.561 $0.8990/L $31.07 Dash - Northmount Dr City 0
id time Odometer L/100km MPG $/km Km Liters Gas Price Fill Cost Station Drive Notes Bus.
...:Statistics:...
Totals:: 63409 5542.9 $5234.03
Averages:: 8.74 26.91 $0.0833 411.7 35.99 $0.947 $33.99

Date:
Odometer:
Gas rate:
Liters:
Gas Station:
Drive Notes:
Business Use? Yes No
Password:
kilometers: liters:
top